Analytical cell AD02
l=2mm; tubing with OD 1/16” and thread UNF10-32
For ECDA2800. Optical path length 2 mm.
Categories
Manufacturer
ECOM spol. s r.o.
Part number
ANW60000
- Description
- Parameters
- Files to download 1
This analytical cell is designed for use within ECDA detector series. Cell internal volume is 1 µl and its optical path is 2 mm. Also available in configurations made of certified bio-inert materials.
| Volume/optical path length | 1 µl / 2 mm |
|---|---|
| Material | PEEK, stainless steel, fused silica |
| Outer diameter of capillary | 1/16” |
| Casing dimensions | 54 x 28 x 77 mm |
| Maximal flow rate | 10 ml/min |
| Connecting thread | UNF10-32 |
| Dimensions W x H x D | 54 x 28 x 77 mm |
| Maximum operating pressure | 5 MPa |
| Internal volume (exchanger/capillaries) | 1µl |
| Weight | 108 g |
| Filename | Type |
|---|---|
| Info-ECD2000_flow_cells-en-03.pdf | pdf (273,84 KB) |
© 2019 ECOM spol. s r.o., Trebonicka 239, Chrastany u Prahy, CZ 252 19, Czech Republic
Made by Elasticr
